150 Houses, Mall and Club House Complex
Conjunto de 150 Casas, Plaza Comercial y Club House
General Description
St Lucie Complex is a high standard multipurpose urban development with healthy architecture and sustainable urbanism. It has been designed on a site of 187,855.08 m2 (2,022,055.25 SqFt) equivalent to 46.42 acres. |
Descripción General
St Lucie Complex es un desarrollo urbano multipropósito de alto estándar con arquitectura saludable y urbanismo sostenible.Se ha diseñado en un terreno de 187,855.08 m2 (2,022,055.25244 SqFt) equivalente a 46.42 acres. |
PROYECTO / PROJECT | ST LUCIE | LAND SURFACE | 2,022,053.24 | SQFT | |
LOCALIZACIÓN / LOCATION | 7001-7201 SILVER OAK DRIVE, PORT ST. LUCIE, FLORIDA 4952 | SUPERFICIE DEL TERRENO | 187,855.08 | M2 | |
ZONA / ZONE | FLORIDA | CONSTRUCTION SURFACE | 924,258.42 | SQFT | |
SUPERFICIE CONSTRUCCIÓN | 85,866.50 | M2 |
"THE ST LUCIE RESIDENTIAL COMPLEX" IS DESIGNED IN A LAND OF 46.42 ACRES LOCATED IN THE PORT OF SANTA LUCÍA IN FLORIDA. GAMES, CYCLOPIST AND OTHERS. THE SAME ACCOUNT WITH A COMMERCIAL AREA WITH TWO TWIN SQUARES WITH FACILITIES FOR THE INHABITANTS SUCH AS LAUNDRY, GYM, BOOKSTORE, CAFETERIAS, RESTAURANTS, AMONG OTHERS. | ||||
"EL CONJUNTO RESIDENCIAL ST LUCIE" SE DISEÑA EN UN TERRENO DE 46.42 ACRES UBICADO EN EL PUERTO DE SANTA LUCÍA EN FLORIDA, ES UN CONJUNTO PARA 150 CASAS, CADA UNA CON PISCINA, TAMBIEN INCLUYE AMENIDADES COMO: CASA CLUB, CANCHAS DEPORTIVAS, ÁREAS DE JUEGOS, CICLOPISTA Y OTRAS. CUENTA IGUAL CON UN ÁREA COMERCIAL CON DOS PLAZAS GEMELAS CON FACILIDADES PARA LOS HABITANTES COMO LAVANDERÍA, GIMNASIO, LIBRERÍA, CAFETERÍAS, RESTAURANTES, ENTRE OTROS. |
PROJECT SURFACE TABLE |
|||||
A | HOUSING VIVIENDA |
||||
# | ENGLISH | SPANISH | AREA (SQ FT) |
AREA (M2) |
% |
ROOFED CONSTRUCTION SURFACE | SUPERFICIE DE CONSTRUCCIÓN TECHADA | ||||
1 | RUSTY HOUSE | CASA RUSTY (41 UNIDADES) | 195,042.65 | 18,120.07 | 22.13% |
2 | PRIEGO HOUSE | CASA PRIEGO (38 UNIDADES) | 174,232.52 | 16,186.75 | 19.77% |
3 | ELMER HOUSE | CASA ELMER (71 UNIDADES) | 503,617.60 | 46,787.65 | 57.15% |
4 | CLUB HOUSE | CASA CLUB | 7,653.03 | 710.99 | 0.87% |
5 | CHECK POINT | GARITA DE ACCESO | 699.65 | 65.00 | 0.08% |
TOTAL CONSTRUCTION AREA | 881,245.44 | 81,870.46 | 100% | ||
FREE SURFACE WITHOUT ROOFING | SUPERFICIE LIBRE SIN TECHAR | ||||
6 | INTERIOR STREET | CALLE INTERIOR | 239,505.60 | 22,250.82 | 14.74% |
7 | SPORTS FIELDS | CANCHAS DEPORTIVAS | 14,353.98 | 1,333.53 | 0.88% |
8 | PLAYGROUND | ÁREA DE JUEGOS | 28,324.66 | 2,631.45 | 1.74% |
9 | GREEN AREAS | AREAS VERDES | 1,142,324.38 | 106,125.51 | 70.32% |
10 | SIDEWALKS | BANQUETAS | 97,690.79 | 9,075.78 | 6.01% |
11 | BICYCLE PATH | CICLOVÍA | 98,156.76 | 9,119.07 | 6.04% |
12 | SWIMMING POOL | PISCINA | 1,879.27 | 174.59 | 0.12% |
13 | POOL SERVICES | SERVICIOS PISCINA | 400.09 | 37.17 | 0.02% |
14 | PARKING CLUB HOUSE | PARQUEO CASA CLUB | 1,937.50 | 180.00 | 0.12% |
TOTAL FREE AREA | 1,624,573.04 | 150,927.92 | 100% | ||
B | MIXED USE USO MIXTO |
||||
# | ENGLISH | SPANISH | AREA (SQ FT) | AREA (M2) | % |
ROOFED CONSTRUCTION SURFACE | SUPERFICIE DE CONSTRUCCIÓN TECHADA | ||||
A | MALL | PLAZA COMERCIAL | 43,012.97 | 3,996.04 | 100.00% |
TOTAL CONSTRUCTION AREA | 43,012.97 | 3,996.04 | 100% | ||
FREE SURFACE WITHOUT ROOFING | SUPERFICIE LIBRE SIN TECHAR | ||||
B | PEDESTRIAN ACCESS TO MALL | ACCESO PEATONAL A LA PLAZA | 9,021.87 | 838.16 | 13.92% |
C | INTERIOR STREET | CALLE INTERIOR | 9,906.56 | 920.35 | 15.28% |
D | PARKING | PARQUEO | 5,812.51 | 540.00 | 8.97% |
E | SIDEWALKS | BANQUETAS | 4,782.08 | 444.27 | 7.38% |
F | BICYCLE PATH | CICLOVÍA | 775.54 | 72.05 | 1.20% |
G | GREEN AREAS | AREAS VERDES | 34,514.88 | 3,206.54 | 53.25% |
TOTAL FREE AREA | 64,813.42 | 6,021.37 | 100% |
All construction projects here are subject to approval of State of Florida, engineers, archtects and contruction companies accredited in this State. This projects are examples of howcould be, and all are subjects to the conditions mentioned.
Todos los proyectos de construcción aqui presentados estan sujetos a la aprobación de las ciudades del Estado de Florida, EEUU; de los ingenieros, arquitectos y compañías de construcción acreditadas en el Estado. Son ejemplos de cómo podrían ser y siguen sujetos a las condiciones mencionadas.