37 Houses, Clubhouse, School and Sport Area Complex
Conjunto de 37 Casas, Casa Club, Escuela y Area Deportiva
Housing SetThe housing area has 37 Priego Houses, Club House, swimming pool, games area and a dock in the lagoon. Upstairs it has 3 bedrooms with closet, two bathrooms and a TV room. Finally, on the last level, there is a service area and a terrace. |
Area de ViviendaLa zona de vivienda cuenta con 37 Casas Priego, Casa Club, piscina, área de juegos y un muelle en la laguna. Casa Priego es una casa tipo de 4,939.52 sq ft (458.90 m2). En planta baja se ubican los espacios de sala, comedor, cocina, ½ baño, recámara principal, vestidor, baño principal, garage e instalaciones. En planta alta tiene 3 recámaras con clóset, dos baños y sala de tv. Por ultimo en el último nivel tiene un área de servicios y una terraza. |
||||||||||||||||||||||||||||||||||
The house has a covered garage for two cars, a public area with a living room, dining room, kitchen, terrace and guest bathroom. On the ground floor is the master bedroom with dressing room and full bathroom. La casa cuenta con garaje techado para dos automóviles, un área pública con sala, comedor, cocina, terraza y baño para visitas. En planta baja se encuentra la recámara principal con vestidor y baño completo. |
|||||||||||||||||||||||||||||||||||
Upstairs there are three bedrooms with closet, two full bathrooms and a TV room, there is also the staircase to access the terrace and the service area. En planta alta hay tres recámaras con clóset, dos baños completos y una sala de TV, igualmente se encuentra la escalera para acceder a la terraza y al área de servicio. |
PRIEGO HOUSE |
AREA | 257,10 | M2 | ||
2,767.39 | SQ FT | ||||
KEY | GROUND FLOOR | PLANTA BAJA | AREA (SQFT) |
AREA (M2) |
% |
1 | GARAGE | ESTACIONAMIENTO | 779.70 | 72.44 | 28.17% |
2 | INSTALLATIONS | INSTALACIONES | 30.52 | 2.84 | 1.10% |
3 | TERRACE | TERRAZA | 87.84 | 8.16 | 3.17% |
4 | CIRCULATION | CIRCULACION | 91.65 | 8.52 | 3.31% |
5 | KITCHEN | COCINA | 92.80 | 8.62 | 3.35% |
6 | DINNING ROOM | COMEDOR | 163.92 | 15.23 | 5.92% |
7 | ESTAR | ESTANCIA | 172.92 | 16.07 | 6.25% |
8 | STAIRS | ESCALERAS | 27.15 | 2.52 | 0.98% |
9 | BATHROOM | BAÑO | 27.26 | 2.53 | 0.99% |
10 | MAIN BEDROOM | RECAMARA PRINCIPAL | 172.92 | 16.07 | 6.25% |
11 | MAIN BATHROOM | BAÑO PRINCIPAL | 86.13 | 8.00 | 3.11% |
12 | DRESSING ROOM | VESTIDOR | 88.48 | 8.22 | 3.20% |
SUBTOTAL | 1,821.31 | 169.21 | 65.81% | ||
FIRST LEVEL | PRIMER NIVEL | ||||
14 | BEDROOM 1 | RECAMARA 1 | 125.67 | 11.68 | 4.54% |
15 | WARDROBE 1 | GUARDARROPA 1 | 16.75 | 1.56 | 0.61% |
16 | BEDROOM 2 | RECAMARA 2 | 100.19 | 9.31 | 3.62% |
17 | WARDROBE 2 | GUARDARROPA 2 | 15.26 | 1.42 | 0.55% |
18 | BATHROOM 2 | BAÑO 2 | 72.53 | 6.74 | 2.62% |
19 | BEDROOM 3 | RECAMARA 3 | 105.28 | 9.78 | 3.80% |
20 | WARDROBE 3 | GUARDARROPA 3 | 15.25 | 1.42 | 0.55% |
21 | BATHROOM 3 | BAÑO 3 | 44.14 | 4.10 | 1.60% |
22 | CIRCULATION | CIRCULACION | 231.21 | 21.48 | 8.35% |
23 | STAIRS | ESCALERAS | 23.20 | 2.16 | 0.84% |
SUBTOTAL | 749.48 | 69.63 | 27.08% | ||
ROOF FLOOR | PLANTA DE AZOTEA | ||||
24 | CIRCULATION | CIRCULACION | 82.12 | 7.63 | 2.97% |
25 | SERVICES | SERVICIOS | 114.48 | 10.64 | 4.14% |
SUBTOTAL | 196.60 | 18.27 | 7.10% | ||
TOTAL | 2,767.39 | 257.10 | 100.00% |
All construction projects here are subject to approval of State of Florida cities, engineers, archtects and contruction companies accredited in this State. This projects are examples of howcould be, and all are subjects to the conditions mentioned.
Todos los proyectos de construcción aqui presentados estan sujetos a la aprobación de las ciudades del Estado, EEUU; de los ingenieros, arquitectos y compañías de construcción acreditadas en el Estado. Son ejemplos de cómo podrían ser y siguen sujetos a las condiciones mencionadas.