37 Houses, Clubhouse, School and Sport Area Complex
Conjunto de 37 Casas, Casa Club, Escuela y Area Deportiva
Dillon Street Complex projectProject Dillon Complex is a protected multipurpose super block with healthy architecture and sustainable urbanism. |
Conjunto Dillon Street
Project Dillon Complex es una súper manzana de usos múltiples protegida con arquitectura saludable y urbanismo sustentable. |
PROJECT SUMMARY |
|||||
PROYECTO / PROJECT | DILLON COMPLEX | LAND SURFACE | 291,851.72 | SQFT | |
LOCALIZACIÓN / LOCATION | 4780 Todd Street, Lake Worth, Florida 33463, EE. UU | SUPERFICIE DEL TERRENO | 27,113.94 | M2 | |
ZONA / ZONE | PLAN MAESTRO / MASTER PLAN | CONSTRUCTION SURFACE | 120,983.15 | SQFT | |
SUPERFICIE CONSTRUCCIÓN | 11,239.71 | M2 |
DILLON COMPLEX is a housing and school complex. It is located on a 6.70 ACRES equivalent of 291,851.72 SQ FT (27,113.94 m2) in Lake Worth, Florida. The housing complex consists of 37 PRIEGO houses, Club House, swimming pool, games area; wide interior streets and access to each house independently, as well as sidewalks and bicycle path for the convenience of the inhabitants. The school zone has the school building, playground, sports fields, independent parking and interior streets. It has an independent vehicular access and two pedestrian accesses, the main one and an access from the housing complex. |
|||||
DILLON COMPLEX es un conjunto de vivienda y escolar. Se ubica en un predio de 6.70 ACRES equivalentes a 291,851.72 SQ FT (27,113.94 m2) en Lake Worth, Florida. El conjunto de vivienda consta de 37 casas PRIEGO, Club House, piscina, área de juegos; calles interiores amplias y acceso a cada vivienda de forma independiente, además de banquetas y ciclopista para comodidad de los habitantes. La zona escolar cuenta con el edificio escolar, área de juegos, canchas deportivas, parqueo independiente y calles interiores. Tiene un acceso vehicular independiente y dos accesos peatonales, el principal y un acceso desde el conjunto de vivienda. |
PROJECT SURFACE TABLE |
|||||
# | ENGLISH | SPANISH | AREA (SQ FT) | AREA (M2) | % |
A | HOUSING | VIVIENDA | |||
ROOFED CONSTRUCTION SURFACE | SUPERFICIE DE CONSTRUCCIÓN TECHADA | ||||
1 | PRIEGO HOUSE | CASA PRIEGO | 102,393.35 | 9,512.66 | 98.32% |
2 | CLUB HOUSE | CASA CLUB | 1,264.76 | 117.50 | 1.21% |
3 | SERVICE | SERVICIO | 400.09 | 37.17 | 0.38% |
4 | SECURITY CHECK | GARITA DE SEGURIDAD | 84.39 | 7.84 | 0.08% |
TOTAL CONSTRUCTION AREA | 104,142.59 | 9,675. | 100% | ||
FREE SURFACE WITHOUT ROOFING | SUPERFICIE LIBRE SIN TECHAR | ||||
5 | SIDEWALK | BANQUETA | 19,473.29 | 1,809.13 | 17.73% |
6 | BICYCLE PATH | CICLOPISTA | 5,256.34 | 488.33 | 4.79% |
7 | PARKING CLUB HOUSE | PARQUEO CASA CLUB | 1,264.76 | 117.50 | 1.15% |
8 | PLAYGROUND | AREA DE JUEGOS | 3,587.61 | 333.30 | 3.27% |
9 | POOL | PISCINA | 1,879.27 | 174.59 | 1.71% |
10 | GARDENS | JARDINES | 2,017.69 | 187.45 | 1.84% |
11 | GREEN AREAS | AREAS VERDES | 33,972.16 | 3,156.12 | 30.93% |
12 | INTERIOR STREET | CALLE INTERIOR | 42,392.54 | 3,938.40 | 38.59% |
TOTAL FREE AREA | 109,843.66 | 10,204.82 | 100% | ||
B | MIXED USE | USO MIXTO | |||
ROOFED CONSTRUCTION SURFACE | SUPERFICIE DE CONSTRUCCIÓN TECHADA | ||||
A | SCHOOL | ESCUELA | 16,756.16 | 1,556.70 | 99.50% |
B | SECURITY CHECK | GARITA DE SEGURIDAD | 84.39 | 7.84 | 0.50% |
TOTAL CONSTRUCTION AREA | 16,840.55 | 1,564.54 | 100.00% | ||
FREE SURFACE WITHOUT ROOFING | SUPERFICIE LIBRE SIN TECHAR | ||||
C | SIDEWALK | BANQUETA | 5,846.41 | 543.15 | 8.94% |
D | BICYCLE PATH | CICLOPISTA | 2,131.58 | 198.03 | 3.26% |
E | PARKING | PARQUEO | 8,457.73 | 785.75 | 12.94% |
F | PLAYGROUND | AREA DE JUEGOS | 3,145.43 | 292.22 | 4.81% |
G | SPORTS FIELDS | CANCHAS DEPORTIVAS | 14,477.77 | 1,345.03 | 22.15% |
H | GARDENS | JARDINES | 903.41 | 83.93 | 1.38% |
I | GREEN AREAS | AREAS VERDES | 15,353.52 | 1,426.39 | 23.49% |
I | INTERIOR STREET | CALLE INTERIOR | 15,044.60 | 1,397.69 | 23.02% |
TOTAL FREE AREA | 65,360.45 | 6,072.19 | 100% |
ENGLISH | SPANISH | AREA (SQ FT) | AREA (M2) | % |
TOTAL COMPLEX CONSTRUCTION AREA | TOTAL AREA CONSTRUIDA DEL CONJUNTO | 120,983.15 | 11,239.71 | 100% |
TOTAL COMPLEX FREE AREA | TOTAL AREA LIBRE DEL CONJUNTO | 175,204.11 | 16,277.01 | 100% |
All construction projects here are subject to approval of State of Florida cities, engineers, archtects and contruction companies accredited in this State. This projects are examples of howcould be, and all are subjects to the conditions mentioned.
Todos los proyectos de construcción aqui presentados estan sujetos a la aprobación de las ciudades del Estado, EEUU; de los ingenieros, arquitectos y compañías de construcción acreditadas en el Estado. Son ejemplos de cómo podrían ser y siguen sujetos a las condiciones mencionadas.