Day Care, Elementary, Middle and Auditorium
Guarderia, Elemental, Secundaria y Auditorio
Middle School Building |
Edificio Middle School |
|||
Middle School is a three-story building, with a capacity for 200 students, with ample recreational spaces necessary for learning. | Middle School es un edificio de tres niveles, con una capacidad para 200 alumnos, con amplios espacios recreativos necesarios para el aprendizaje | |||
Low level• Civic square
• Access
• Reception
• Management
• Kitchen
• Dining room
• Dead file
• Nursing
• Repair shop and warehouse
• Library
• Circulation
• Ladders
• Elevator
• Plastic arts workshop
• Performing arts workshop
• Dressing rooms
• Rehearsal room
|
First level• Classrooms Second level• Classrooms
• Laboratory |
Planta baja• Plaza cívica
• Acceso
• Recepción
• Administración
• Cocina
• Comedor
• Archivo muerto
• Enfermería
• Taller de reparación y bodega
• Biblioteca
• Circulación
• Escaleras
• Elevador
• Taller de artes plásticas
• Taller de artes escénicas
• Camerinos
• Salón de ensayos
|
Primer nivel• Aulas
• Laboratorio
• Auditorio
• Acceso al auditorio
Segundo nivel• Aulas
• Laboratorio |
N | CONCEPT | CONCEPTO | N | CONCEPT | CONCEPTO | N | CONCEPT | CONCEPTO |
1 | ACCESS | ACCESO | 5 | DINNING HALL | COMEDOR | 9 | LIBRARY | BIBLIOTECA |
2 | RECEPTION | RECEPCION | 6 | DEAD FILE | ARCHIVO MUERTO | 10 | CIRCULATION | CIRCULACION |
3 | ADMINISTRATION | ADMINISTRACION | 7 | NURSING | ENFERMERIA | 11 | STAIRS | ESCALERAS |
4 | KITCHEN | COCINA | 8 | REPAIR SHOP AND WAREHOUSE | TALLER DE REPARACION Y BODEGA | 12 | ELEVATOR | ELEVADOR |
13 | BATHROOMS | SERVICIOS SANITARIOS |
N | CONCEPT | CONCEPTO | N | CONCEPT | CONCEPTO |
1 | STAIRS | ESCALERAS | 5 | LABORATORY | LABORATORIO |
2 | ELEVATOR | ASCENSOR | 6 | DOUBLE HEIGHT | DOBLE ALTURA |
3 | CIRCULATION | CIRCULACION | 7 | BATHROOMS | SERVICIOS SANITARIOS |
4 | CLASS ROOM | AULAS |
C | Middle School Building |
AREA | 3,644.58 | M2 | |
39,229.91 | SQ FT | ||||
KEY | GROUND FLOOR | PLANTA BAJA | AREA (SQFT) | AREA (M2) | % |
1 | CIVIC SQUARE | PLAZA CIVICA | 1,906.55 | 177.12 | 4.86% |
2 | ACCESS | ACCESO | 147.20 | 13.68 | 0.38% |
3 | RECEPTION | RECEPCION | 2,270.91 | 210.98 | 5.79% |
4 | ADMINISTRATION | ADMINISTRACION | 968.04 | 89.93 | 2.47% |
5 | STAIRS | ESCALERA | 120.47 | 11.19 | 0.31% |
6 | ELEVATOR | ELEVADOR | 72.27 | 6.71 | 0.18% |
7 | HALL | PASILLO | 2,470.93 | 229.56 | 6.30% |
8 | KITCHEN | COCINA | 1,040.27 | 96.64 | 2.65% |
9 | DINING HALL | COMEDOR | 999.08 | 92.82 | 2.55% |
10 | LIBRARY | BIBLIOTECA | 798.53 | 74.19 | 2.04% |
11 | NURSING | ENFERMERIA | 268.35 | 24.93 | 0.68% |
12 | FILES | ARCHIVO MUERTO | 259.13 | 24.07 | 0.66% |
13 | REPAIR SHOP | TALLER DE REPARACION | 515.31 | 47.87 | 1.31% |
14 | AUDITORIUM TRIPLE HEIGHT | AUDITORIO TRIPLE ALTURA | 8,335.39 | 774.38 | 21.25% |
15 | PLASTIC ARTS WORKSHOP | TALLER DE ARTES PLASTICAS | 1,009.32 | 93.77 | 2.57% |
16 | SCENIC ARTS WORKSHOP | TALLER DE ARTES ESCENICAS | 1,115.00 | 103.59 | 2.84% |
SUBTOTAL AREA GROUND FLOOR | 22,296.75 | 2,071.44 | 57% | ||
FIRST LEVEL | PRIMER NIVEL | AREA (SQFT) | AREA (M2) | % | |
1 | STAIRS | ESCALERAS | 120.47 | 11.19 | 0.31% |
2 | ELEVATOR | ELEVADOR | 72.27 | 6.71 | 0.18% |
3 | HALL | PASILLO | 2,247.14 | 208.77 | 5.73% |
4 | CLASS ROOM | AULAS | 3,877.65 | 360.25 | 9.88% |
5 | LABORATORY | LABORATORIO | 968.01 | 89.93 | 2.47% |
6 | AUDITORIUM STANDS | GRADAS AUDITORIO | 2,362.08 | 219.45 | 6.02% |
SUBTOTAL AREA FIRST LEVEL | 9,647.62 | 896.29 | 25% | ||
SECOND LEVEL | SEGUNDO NIVEL | AREA (SQFT) | AREA (M2) | % | |
1 | STAIRS | ESCALERAS | 120.47 | 11.19 | 0.31% |
2 | ELEVATOR | ELEVADOR | 72.27 | 6.71 | 0.18% |
3 | HALL | PASILLO | 2,247.14 | 208.77 | 5.73% |
4 | CLASS ROOM | AULAS | 3,877.65 | 360.25 | 9.88% |
5 | LABORATORY | LABORATORIO | 968.01 | 89.93 | 2.47% |
SUBTOTAL AREA SECOND LEVEL | 7,285.53 | 676.85 | 19% | ||
TOTAL AREA MIDDLE SCHOOL BUILDING | 39,229.91 | 3,644.58 | 100% |
All construction projects here are subject to approval of State of Florida, engineers, archtects and contruction companies accredited in this State. This projects are examples of howcould be, and all are subjects to the conditions mentioned.
Todos los proyectos de construcción aqui presentados estan sujetos a la aprobación de las ciudades del Estado de Florida, EEUU; de los ingenieros, arquitectos y compañías de construcción acreditadas en el Estado. Son ejemplos de cómo podrían ser y siguen sujetos a las condiciones mencionadas.