Day Care, Elementary, Middle and Auditorium
Guarderia, Elemental, Secundaria y Auditorio
Elementary School Building |
Edificio Elementary School |
|||
Elementary School is a three-story building, with a capacity for 200 students, with ample recreational spaces necessary for learning. | Elementary School es un edificio de tres niveles, con una capacidad para 200 alumnos, con amplios espacios recreativos necesarios para el aprendizaje. | |||
Low level• Access
• Reception
• Elevator
• Ladders
• Management
• Dining room
• Kitchen
• Performing arts workshop
• Plastic arts workshop
• Laboratory
• Media library
• Control and data room
• Recording room
• Repair shop and warehouse
• Elementary school restrooms
• Middle school restrooms
• Circulation
|
First level• Bridge to Secondary
• Teacher's lounge
• Performing arts workshop
• Gym
• Classrooms
• Elementary school restrooms
• Middle school restrooms
Second level• Bridge to Middle school
• Gym
• Classrooms
• Elementary School Restrooms
• Middle School Restrooms |
Planta baja
|
Primer nivel• Puente a secundaria
• Sala de maestros
• Taller de artes escénicas
• Gimnasio
• Aulas
• Sanitarios de Elementary school
• Sanitarios de Middle school
Segundo nivel• Puente a Middle school
• Gimnasio
• Aulas
• Sanitarios de Elementary School
• Sanitarios de Middle School |
N | CONCEPT | CONCEPTO | N | CONCEPT | CONCEPTO | N | CONCEPT | CONCEPTO |
1 | ACCESS | ACCESO | 7 | KITCHEN | COCINA | 13 | RECORDING ROOM | CUARTO DE GRABACIÓN |
2 | RECEPTION | RECEPCION | 8 | SCENIC ARTS WORKSHOP | TALLER DE ARTES ESCENICAS | 14 | REPAIR SHOP AND WAREHOUSE | TALLER DE REPARACIÓN Y BODEGA |
3 | ELEVATOR | ELEVADOR | 9 | PLASTIC ARTS WORKSHOP | TALLER DE ARTES PLASTICAS | 15 | ELEMENTARY SCHOOL TOILETS | SANITARIOS DE ELEMENTARY SCHOOL |
4 | STAIRS | ESCALERAS | 10 | LABORATORY | LABORATORIO | 16 | MIDDLE SCHOOL TOILETS | SANITARIOS DE MIDDLE SCHOOL |
5 | ADMINISTRATION | ADMINISTRACION | 11 | MEDIA LIBRARY | MEDIATECA | 17 | CIRCULATION | CIRCULACION |
6 | DINNING HALL | COMEDOR | 12 | CONTROL ROOM AND DATA | CUARTO DE CONTOL Y DATOS |
N | CONCEPT | CONCEPTO | N | CONCEPT | CONCEP TO |
1 | STAIRS | ESCALERAS | 6 | SCENIC ARTS WORKSHOP | TALLER DE ARTES ESCENICAS |
2 | ELEVATOR | ELEVADOR | 7 | GYM | GIMNASIO |
3 | CIRCULATION | CIRCULACIÓN | 8 | CLASS ROOM | AULAS |
4 | BRIDGE TO MIDDLE SCHOOL | PUENTE A SECUNDARIA | 9 | ELEMENTARY TOILETS | SANITARIOS DE ELEMENTARY |
5 | TEACHER´S LOUNGE | SALA DE MAESTROS | 10 | MIDDLE TOILETS | SANITARIOS DE MIDDLE |
N | CONCEPT | CONCEPTO | N | CONCEPT | CONCEPTO |
1 | STAIRS | ESCALERAS | 5 | GYM | GIMNASIO |
2 | ELEVATOR | ELEVADOR | 6 | CLASS ROOM | AULAS |
3 | CIRCULATION | CIRCULACIÓN | 7 | ELEMENTARY TOILETS | SANITARIOS DE ELEMENTARY |
4 | BRIDGE TO MIDDLE SCHOOL | PUENTE A SECUNDARIA | 8 | MIDDLE TOILETS | SANITARIOS DE MIDDLE |
B | ELEMENTARY |
AREA | 3,784.33 | M2 | |
40,734.15 | SQ FT | ||||
GROUND FLOOR | PLANTA BAJA | AREA (SQFT) | AREA (M2) | % | |
1 | ENTRANCE HALL | VESTÍBULO DE ACCESO | 2,375.70 | 220.71 | 5.83% |
2 | ADMINISTRATION | ADMINISTRACIÓN | 963.91 | 89.55 | 2.37% |
3 | ELEVATOR | ELEVADOR | 76.53 | 7.11 | 0.19% |
4 | STAIRS | ESCALERAS | 100.64 | 9.35 | 0.25% |
5 | CIRCULATION | CIRCULACION | 3,045.00 | 282.89 | 7.48% |
6 | KITCHEN | COCINA | 1,040.22 | 96.64 | 2.55% |
7 | DINING HALL | COMEDOR | 997.49 | 92.67 | 2.45% |
8 | SCENIC ARTS WORKSHOP | TALLER DE ARTES ESCENICAS | 1,040.22 | 96.64 | 2.55% |
9 | PLASTIC ARTS WORSHOP | TALLER DE ARTES PLASTICAS | 1,040.22 | 96.64 | 2.55% |
10 | LABORATORY | LABORATORIO | 1,260.13 | 117.07 | 3.09% |
11 | MEDIA LIBRARY | MEDIATECA | 1,075.74 | 99.94 | 2.64% |
12 | CONTROL ROOM AND DATA | CUARTO DE CONTROL Y DATA | 184.39 | 17.13 | 0.45% |
13 | RECORDING ROOM | CUARTO DE GRABACIÓN | 235.94 | 21.92 | 0.58% |
14 | REPAIR SHOP AND WAREHOUSE | TALLER DE REPARACIÓN Y BODEGA | 235.94 | 21.92 | 0.58% |
15 | ELEMENTARY TOILETS | SANITARIOS ELEMENTARY | 555.85 | 51.64 | 1.36% |
16 | MIDDLE TOILETS | SANITARIOS MIDDLE | 555.85 | 51.64 | 1.36% |
17 | BRIDGE TO MIDDLE SCHOOL | PUENTE A MIDDLE SCHOOL | 378.03 | 35.12 | 0.93% |
SUBTOTAL | 15,161.81 | 1,408.58 | 37% | ||
FIRST LEVEL | PRIMER NIVEL | AREA (SQFT) | AREA (M2) | % | |
1 | ELEVATOR | ELEVADOR | 76.53 | 7.11 | 0.19% |
2 | STAIRS | ESCALERAS | 100.64 | 9.35 | 0.25% |
3 | CIRCULATION | CIRCULACION | 2,257.62 | 209.74 | 5.54% |
4 | BRIDGE TO MIDDLE SCHOOL | PUENTE A MIDDLE SCHOOL | 378.03 | 35.12 | 0.93% |
5 | TEACHER´S LOUNGE | SALA DE MAESTROS | 963.91 | 89.55 | 2.37% |
6 | SCENIC ARTS WORKSHOP | TALLER DE ARTES ESCENICAS | 1,040.22 | 96.64 | 2.55% |
7 | GYM | GIMNASIO | 7,559.06 | 702.26 | 18.56% |
8 | CLASS ROOM | AULAS | 3,078.04 | 285.96 | 7.56% |
9 | ELEMENTARY TOILETS | SANITARIOS ELEMENTARY | 555.85 | 51.64 | 1.36% |
10 | MIDDLE TOILETS | SANITARIOS MIDDLE | 555.85 | 51.64 | 1.36% |
SUBTOTAL | 16,565.75 | 1,539.01 | 41% | ||
SECOND LEVEL | SEGUNDO NIVEL | AREA (SQFT) | AREA (M2) | % | |
1 | ELEVATOR | ELEVADOR | 76.53 | 7.11 | 0.19% |
2 | STAIRS | ESCALERAS | 100.64 | 9.35 | 0.25% |
3 | CIRCULATION | CIRCULACION | 2,257.62 | 209.74 | 5.54% |
4 | BRIDGE TO MIDDLE SCHOOL | PUENTE A MIDDLE SCHOOL | 378.03 | 35.12 | 0.93% |
5 | CLASS ROOM | AULAS | 5,082.07 | 472.14 | 12.48% |
6 | ELEMENTARY TOILETS | SANITARIOS ELEMENTARY | 555.85 | 51.64 | 1.36% |
7 | MIDDLE TOILETS | SANITARIOS MIDDLE | 555.85 | 51.64 | 1.36% |
SUBTOTAL | 9,006.59 | 836.74 | 22% | ||
TOTAL | 40,734.15 | 3,784.33 | 100% |
All construction projects here are subject to approval of State of Florida, engineers, archtects and contruction companies accredited in this State. This projects are examples of howcould be, and all are subjects to the conditions mentioned.
Todos los proyectos de construcción aqui presentados estan sujetos a la aprobación de las ciudades del Estado de Florida, EEUU; de los ingenieros, arquitectos y compañías de construcción acreditadas en el Estado. Son ejemplos de cómo podrían ser y siguen sujetos a las condiciones mencionadas.