Day Care, Elementary, Middle and Auditorium
Guarderia, Elemental, Secundaria y Auditorio
Day Care Building |
Edificio Guardería |
|||
Day Care is a two-story building, with a capacity of 100 students, it has colorful and dynamic spaces necessary for children's learning. | Day Care es un edificio de dos niveles, con una capacidad de 100 alumnos, cuenta con espacios coloridos y dinámicos necesarios para el aprendizaje de los niños. | |||
Floor Plan• Access
• Reception
• Dining room
• Circulation
• Classrooms
• Kitchen
• Sanitary
• Nursing
• Warehouse and workshop
• Elevator
• Ladders
• Recreation |
First Level• Sanitary
• Management
• Teacher's lounge
• Gesell chambers |
Planta Baja• Acceso
• Recepción
• Comedor
• Circulación
• Aulas
• Cocina
• Sanitarios
• Enfermería
• Bodega y taller
• Elevador
• Escaleras
• Recreación
|
Primer Nivel• Sanitarios
• Administración
• Sala de maestros
• Cámaras de gesell |
N | CONCEPT | CONCEPTO | N | CONCEPT | CONCEPTO | N | CONCEPT | CONCEPTO |
1 | ACCESS | ACCESO | 5 | CLASS ROOM | AULAS | 9 | REPAIR SHOP AND WAREHOUSE | BODEGA Y TALLER |
2 | RECEPTION | RECEPCION | 6 | KITCHEN | COCINA | 10 | ELEVATOR | ELEVADOR |
3 | DINING HALL | COMEDOR | 7 | TOILETS | SANITARIOS | 11 | STAIRS | ESCALERAS |
4 | HALL | CIRCULACION | 8 | NURSING | ENFERMERIA | 12 | RECREATION | RECREACION |
N | CONCEPT | CONCEPTO | N | CONCEPT | CONCEPTO |
1 | STAIRS | ESCALERAS | 5 | ADMINISTRATION | ADMINISTRACION |
2 | ELEVATOR | ELEVADOR | 6 | TEACHER'S LOUNGE | SALA DE MAESTROS |
3 | CIRCULATION | CIRCULACION | 7 | GESSEL CHAMBERS | CAMARAS DE GESSEL |
4 | TOILETS | SANITARIOS |
A | DAY CARE |
AREA | 1,648.22 | M2 | |
17,741.32 | SQ FT | ||||
GROUND FLOOR | PLANTA BAJA | AREA (SQFT) | AREA (M2) | % | |
1 | ENTRANCE HALL | VESTIBULO DE ACCESO | 363.50 | 33.77 | 2.05% |
2 | STAIRS | ESCALERA | 100.64 | 9.35 | 0.57% |
3 | ELEVATOR | ELEVADOR | 64.05 | 5.95 | 0.36% |
4 | CIRCULATION | CIRCULACION | 3,120.02 | 289.86 | 17.59% |
5 | TOILETS | SANITARIOS | 255.97 | 23.78 | 1.44% |
6 | REPAIR SHOP AND WAREHOUSE | TALLER DE REPARACIÓN Y BODEGA | 420.01 | 39.02 | 2.37% |
7 | NURSING | ENFERMERIA | 475.98 | 44.22 | 2.68% |
8 | RECREATION / GREEN AREA | RECREACION / AREA VERDE | 895.99 | 83.24 | 5.05% |
9 | CLASS ROOM | AULAS | 7,167.90 | 665.92 | 40.40% |
10 | CHILDREN'S BATHROOMS | BAÑOS INFANTILES | 248.00 | 23.04 | 1.40% |
11 | WARDROBE | GUARDARROPA | 200.60 | 18.64 | 1.13% |
SUBTOTAL | 13,312.64 | 1,236.79 | 75% | ||
FIRST LEVEL | PRIMER NIVEL | AREA (SQFT) | AREA (M2) | % | |
1 | STAIRS | ESCALERAS | 100.64 | 9.35 | 0.57% |
2 | ELEVATOR | ELEVADOR | 64.05 | 5.95 | 0.36% |
3 | CIRCULATION | CIRCULACION | 1,432.00 | 133.04 | 8.07% |
4 | TOILETS | SANITARIOS | 256.00 | 23.78 | 1.44% |
5 | ADMINISTRATION | ADMINISTRACION | 896.00 | 83.24 | 5.05% |
6 | TEACHER'S LOUNGE | SALA DE MAESTROS | 896.00 | 83.24 | 5.05% |
7 | GESSEL CHAMBERS | CAMARAS GESSEL | 784.00 | 72.84 | 4.42% |
SUBTOTAL | 4,428.68 | 411.44 | 25% | ||
TOTAL | 17,741.32 | 1,648.22 | 100% |
All construction projects here are subject to approval of State of Florida, engineers, archtects and contruction companies accredited in this State. This projects are examples of howcould be, and all are subjects to the conditions mentioned.
Todos los proyectos de construcción aqui presentados estan sujetos a la aprobación de las ciudades del Estado de Florida, EEUU; de los ingenieros, arquitectos y compañías de construcción acreditadas en el Estado. Son ejemplos de cómo podrían ser y siguen sujetos a las condiciones mencionadas.