40 Apartments, Club House and Mall with 28 Commercial Premises
40 Apartamentos, Club House, Centro Comercial
General DescriptionTamarac Complex was designed integrating two uses, the residential with housing buildings and a clubhouse; and the commercial area with a commercial plaza and its own parking lot. It has been designed on an area of 12,423.85 m2 equivalent to 3.07 acres. The complex will improve the economy and increase the quality of life in the area, thanks to its important urban functions and public spaces for residents in two areas: I. Mixed Set • Mall-Building of 34 commercial premises.
• Parking for 82 cars II. Housing complex. • Two Housing Buildings with 40 apartments.
• Club House.
• 61 parking spaces for residents. |
Descripción GeneralTamarac Complex se diseño integrando dos usos, habitacional con edificios de vivienda y casa club; y la zona comercial con una Plaza Comercial y estacionamiento propio. Se ha diseñado en un terreno de 12,423.85 m2 equivalente a 3.07 acres. El conjunto mejorará la economía e incrementará la calidad de vida de la zona, gracias a sus importantes funciones urbanas y espacios públicos para los vecinos en dos áreas: I. Conjunto Mixto• Mall-Edificio de 34 locales comerciales.
• Parqueo para 82 automóviles II. Conjunto Habitacional • Dos Edificios Habitacionales con 40 apartamentos.
• Casa Club.
• 61 Parqueos para habitantes. |
PROYECTO / PROJECT | TAMARAC COMPLEX | LAND SURFACE | 133,729.07 | SQFT | |
LOCALIZACIÓN / LOCATION | 3650-3660 W COMMERCIAL BLVD , TAMARAC, FL 33309 | SUPERFICIE DEL TERRENO | 12,423.85 | M2 | |
ZONA / ZONE | PLAN MAESTRO / MASTER PLAN | CONSTRUCTION SURFACE | 82,790.21 | SQFT | |
SUPERFICIE CONSTRUCCIÓN | 7,691.47 | M2 |
IT IS DEVELOPED ON A LAND OF 133,729.07 SQFT (12,423.85 M2), EQUIVALENT TO 3 ACRES. IT HAS TWO SEPARATE AREAS; A PUBLIC AREA WITH A MALL WITH INDEPENDENT PARKING AND STREETS, AND A LIVING AREA WITH A TOTAL OF 40 APARTMENTS IN 2 BUILDINGS SUNRISE HOUSING, WITH GREEN AREAS, INDEPENDENT STREET, AND INDEPENDENT STREET ACCESS. |
||||
SE DESARROLLA EN UN TERRENO DE 133,729.07 SQFT (12,423.85 M2), EQUIVALENTES A 3 ACRES. CUENTA CON DOS ÁREAS SEPARADAS; UN ÁREA PÚBLICA CON PLAZA COMERCIAL CON PARQUEO Y CALLE INDEPENDIENTES Y UN ÁREA DE VIVIENDA CON UN TOTAL DE 40 APARTAMENTOS EN 2 EDIFICIOS DE VIVIENDA SUNRISE, CON ÁREAS VERDES, PARQUEO, CALLE INTERIOR, JUEGOS INFANTILES Y ACCESO INDEPENDIENTE. |
PROJECT SURFACE TABLE |
|||||
# | ENGLISH | SPANISH | AREA (SQ FT) | AREA (M2) | % |
SET MIXED | COJUNTO MIXTO | ||||
ROOFED CONSTRUCTION SURFACE | SUPERFICIE DE CONSTRUCCIÓN TECHADA | ||||
1 | SECURITY CHECK | GARITA DE SEGURIDAD (2) | 168.88 | 15.68 | 0.82% |
2 | MALL | PLAZA COMERCIAL | 20,396.94 | 1,894.94 | 99.18% |
TOTAL CONSTRUCTION AREA | 20,565.72 | 1,910.62 | 100% | ||
UNFORGETTABLE FREE SURFACE | SUPERFICIE LIBRE SIN TECHAR | ||||
3 | PARKING | PARQUEO | 15,699.36 | 1,458.52 | 27.70% |
4 | INTERNAL ROAD | CALLE INTERNA | 13,004.64 | 1,208.17 | 22.94% |
5 | BICYCLE PATH | CICLOVÍA | 6,062.34 | 563.21 | 10.70% |
6 | SIDEWALK | BANQUETA | 8,112.21 | 753.65 | 14.31% |
7 | GREEN AREA | AREA VERDE | 13,800.61 | 1,282.12 | 24.35% |
TOTAL FREE AREA | 56,679.17 | 5,265.67 | 100% | ||
SET HOUSING | CONJUNTO VIVIENDA | ||||
ROOFED CONSTRUCTION SURFACE | SUPERFICIE DE CONSTRUCCIÓN TECHADA | ||||
1 | SUNRISE BUILDINGS (2) | EDIFICIOS SUNRISE (2) | 58,708.25 | 5,454.18 | 94.35% |
2 | CLUB HOUSE | CASA CLUB | 3,347.47 | 310.99 | 5.38% |
3 | SECURITY CHECK | GARITA DE SEGURIDAD (1) | 168.88 | 15.68 | 0.27% |
TOTAL CONSTRUCTION AREA | 62,224.49 | 5,780.85 | 100% | ||
UNFORGETTABLE FREE SURFACE | SUPERFICIE LIBRE SIN TECHAR | ||||
4 | SWIMMING POOL | PISCINA | 1,872.92 | 174.00 | 3.91% |
5 | PARKING | PARQUEO | 11,650.31 | 1,082.35 | 24.32% |
6 | INTERNAL ROAD | CALLE INTERNA | 8,673.66 | 805.81 | 18.10% |
7 | BICYCLE PATH | CICLOVÍA | 3,999.11 | 371.53 | 8.35% |
8 | SIDEWALK | BANQUETA | 4,201.47 | 390.33 | 8.77% |
9 | GREEN AREA | AREA VERDE | 17,511.79 | 1,626.90 | 36.55% |
TOTAL FREE AREA | 47,909.26 | 4,450.92 | 100% |
All construction projects here are subject to approval of State of Florida cities, engineers, archtects and contruction companies accredited in this State. This projects are examples of howcould be, and all are subjects to the conditions mentioned.
Todos los proyectos de construcción aqui presentados estan sujetos a la aprobación de las ciudades del Estado de Florida, EEUU; de los ingenieros, arquitectos y compañías de construcción acreditadas en el Estado. Son ejemplos de cómo podrían ser y siguen sujetos a las condiciones mencionadas.